| Gabion Size (m) | Mesh Size (mm) | Wire Diameter (mm) | Surface Treatment | Tensile Strength | Hot-Dip Galvanized |
|---|---|---|---|---|---|
| 0.5 x 0.5 x 0.5 | Square Mesh: | 3.0–6.0 mm | Hot-dip galvanizing Galfan coating (Zinc-5% Al) (Zinc-10% Al) PVC coating |
300–550 MPa | 40–60 g/m² 220–300 g/m² (heavy galvanizing) |
| 50×50 | |||||
| 70×70 | |||||
| 1×1×0.3 | 100×100 | ||||
| 1×0.8×0.3 | 150×150 | ||||
| 1×1×0.5 | Rectangular Mesh: | ||||
| 1×1×1 | 30×50 | ||||
| 2×1×0.3 | 30×80 | ||||
| 2×1×0.5 | 50×80 | ||||
| 2×1×1 | 50×100 | ||||
| 3×1×1 | 50×150 | ||||
| 4×1×1 | 100×200 | ||||
| ✓ All sizes can be custom-manufactured upon request. | |||||
Gabions are supplied in a folded and compressed form. They are stacked on pallets to save space and facilitate transportation. Binding wire is supplied in coils, and spiral wires are supplied in bundles.