The raw materials used for manufacturing consist of geotextile membranes wrapped around galvanized or zinc-coated steel gabions, conforming to the industry standards for durability and environmental resistance.
2.0 × 1.0 × 1.0 m | 2.0 × 1.0 × 0.5 m | 2.0 × 0.5 × 0.5 m | 2.0 × 0.3 × 0.3 m | 1.0 × 1.0 × 1.0 m | 1.0 × 1.0 × 0.5 m | 1.0 × 0.5 × 0.5 m | 0.5 × 0.5 × 0.5 m | 1.2 × 0.6 × 0.6 m, etc.
| Steel Wire Characteristics | Galvanized |
| Length | 5.50 m ± 10% |
| Width | 1.10 m ± 10% |
| Height | 1.5 m ± 10% |
| Steel Wire Diameter | 4 mm or more (Springs and Mesh) |
| Fabric Characteristics | Geotextile |
| Fabric Weight | 250 g/m² or more |
| Fabric Color | Sand beige, Green, White |
| Geotextile Standard | Typically 300 g/m; customizable options available |
| Finish | Hot-dip galvanizing or Galfan coating |
| Certification | ISO 9001 |
| Standards | CE and EN 10223 for wire mesh products |
When filled with soil, sand, or gravel, the structure forms a high-strength barrier with exceptional integrity, protecting personnel and assets effectively.
Simple deployment: unfold and fill. Modular and foldable design allows for quick setup with minimal labor or standard equipment.
Proven effective for military base fortifications and emergency flood control, creating temporary dams to protect populated areas.
Foldable design allows for stacking on pallets, significantly reducing transportation space and handling costs.